Showing 1–12 of 14 results
-
AMD Ryzen 5 BOX 4500 3.6GHz MAX Boost 4.1GHz 6xCore 11MB 65W with Wraith Stealt Cooler
AMD Ryzen 5 4500, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 3.6GHz, 64-bit
-
AMD Ryzen 5 Tray 5500 3.6GHz MAX Boost 4.2GHz 6xCore 19MB 65W
AMD Ryzen 5 5500, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 3.6GHz, 4.2GHz
-
AMD AM4 Ryzen 3 4300G BOX 3.8GHz MAX Boost 4.0GHz 4xCore 4MB 65W AMD Radeon Graphics
AMD Ryzen 4300G, AMD Ryzen™ 3, Socket AM4, 7nm, AMD, 4300G, 3.8GHz
-
AMD Ryzen 5 BOX 5500 3.6GHz MAX Boost 4.2GHz 6xCore 19MB 65W with Wraith Stealth Cooler
AMD Ryzen 5 5500, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 3.6GHz, 4.2GHz
-
AMD AM4 Ryzen 5 5500GT Box 3.6GHz MAX 4.4GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5500GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5500GT, 3.6GHz
-
AMD AM4 Ryzen 7 5700 Box 3.7GHz MAX 4.6GHz 8xCore 16xThreads 20MB 65W
AMD Ryzen 7 5700, AMD Ryzen™ 7, Socket AM4, 7nm, AMD, 3.7GHz, 4.6GHz
-
AMD Ryzen 7 5700G 3.8 GHz AM4 4xCore 16MB 65W with Radeon Graphics with Wraith Stealth Cooler
AMD Ryzen 7 5700G, AMD Ryzen 7, Socket AM4, PC, 7 nm, AMD, 3.8 GHz
-
AMD AM4 Ryzen 7 5700G Tray 3.8GHz MAX 4.6GHz 8xCore 16MB 65W
AMD Ryzen 7 5700G, AMD Ryzen 7, Socket AM4, PC, 7 nm, AMD, 3.8 GHz
-
AMD AM4 Ryzen 5 5600GT Tray 3.6GHz MAX 4.6GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5600GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5600GT, 3.6GHz
-
AMD AM4 Ryzen 5 5600GT Box 3.6GHz MAX 4.6GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5600GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5600GT, 3.6GHz
-
Intel S3647 XEON SILVER 4210R BOX 10×2.4 100W
Intel Xeon 4210R, Intel® Xeon Silver, LGA 3647 (Socket P), 14 nm, Intel, 4210R, 2.4 GHz
-
Intel S3647 XEON SILVER 4214 TRAY 12×2.2 85W
Intel Xeon 4214, Intel® Xeon Silver, LGA 3647 (Socket P), server / workstation, 14 nm, Intel, 2.2 GHz