Showing 25–36 of 37 results
-
AMD AM4 Ryzen 9 12 WOF 5900X 3.7GHz MAX Boost 4.8GHz 12xCore 70MB 105W
AMD Ryzen 9 5900X, AMD Ryzen 9, Socket AM4, PC, 7 nm, AMD, 3.7 GHz
-
AMD AM5 Ryzen 7 7700 Tray 3.8GHz MaxBoost 5.3GHz 8xCore 16xThreads 40MB 65W RGB Wraith Prism Cooler
AMD Ryzen 7 7700 AMD Ryzen™ 7 Socket AM5 5nm AMD 3.8GHz 5.3GHz
-
AMD AM5 Ryzen 7 8700G Box 3.8GHz MAX 5.1GHz 8xCore 16xThreads 24MB 65W
AMD Ryzen 7 8700G, AMD Ryzen™ 7, Socket AM5, 4nm, AMD, 8700G, 4.2GHz
-
AMD AM5 Ryzen 7 7700X Tray 4.5GHz 8xCore 40MB 105W
AMD Ryzen 7 7700X, AMD Ryzen™ 7, Socket AM5, AMD, 7700X, 4.5GHz, 5.4GHz
-
AMD AM5 Ryzen 7 7700X Box 4.5GHz 8xCore 40MB 105W
AMD Ryzen 7 7700X, AMD Ryzen™ 7, Socket AM5, AMD, 7700X, 4.5GHz, 32-bit, 64-bit
-
AMD AM5 Ryzen 9 7900 Box 4.0GHz MaxBoost 5.4GHz 12xCore 24xThreads 76MB 65W RGB Wraith Prism Cooler
AMD Ryzen 9 7900 AMD Ryzen™ 9 Socket AM5 5nm AMD 3.7GHz 5.4GHz
-
AMD AM5 Ryzen 7 7800X3D BOX WOF 5.0GHz 8x Core 104MB 120W
AMD Ryzen 7 7800X3D AMD Ryzen™ 7 Socket AM5 5nm AMD 7800X3D 4.2GHz
-
HP Pro Mini 400 G9 USFF i7 12700T/16GB/512SSD/WLAN/W11Pro
HP Pro 400 G9, 1.4GHz, Intel® Core™ i7, i7-12700T, 16GB, 512GB, Windows 11 Pro
-
HP Elite Mini 800 G9 Intel Core i5-13500 16GB 512GB/SSD W11P SmartBuy+ 1Y War (DE)
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16GB, DDR5-SDRAM, 512GB, Windows 11 Pro
-
HP Pro Tower 400 G9 Intel Core i5-14500 16GB 512GB/SSD W11P 1J War (DE)
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16GB, DDR5-SDRAM, 512GB, Windows 11 Pro
-
HP Elite 800 G9 SFF i5 13500/16GB/512SSD/DVDRW/W11Pro 3J VOS
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 16GB, 512GB, DVD±RW, Windows 11 Pro
-
HP Elite Mini 800 G9 Intel Core i7-14700 16GB 512GB/SSD W11P 1J War (DE)
HP Elite Mini 800 G9, Intel® Core™ i7, i7-14700, 16GB, DDR5-SDRAM, 512GB, Windows 11 Pro