DELL T1A T1A LATITUDE 14″ 5430 CI7-1265U 16GB 256GB W10PUK
€559.99
T1A DELL Latitude 5430. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1265U. Display diagonal: 35,6 cm (14″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product colour: Grey. Weight: 1,36 kg
- Description
- Additional information
- Specification
Description
You benefit from a refurbished premium product at an attractive price
Each product is backed by three ISO Certifications: 9001, 14001,27001 for Quality Management, Environmental Management, and Security Management
Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device
Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product
A GDPR compliant data erased product
Business Laptop Clamshell Grey
Intel® Core™ i7 i7-1265U
35.6 cm (14″) Full HD 1920 x 1080 pixels LED backlight 16:9
16 GB DDR4-SDRAM 3200 MHz
256 GB SSD
Intel Iris Xe Graphics
Ethernet LAN 10,100,1000 Mbit/s Bluetooth
Lithium-Ion (Li-Ion)
Windows 10 Pro 64-bit
Additional information
| Manufacturer | |
|---|---|
| Processor family | |
| Screen diagonal | |
| Storage capacity | |
| Total storage capacity | |
| Installed operating system |
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Refurbished | Yes |
| Display | |
| Display diagonal | 35.6 cm (14″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-1265U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 0.92 MP |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes (1 port) |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20, 5, 9, 15 V |
| Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.93 cm |
| Height (rear) | 2.09 cm |
| Weight | 1.36 kg |
| Packaging content | |
| Cables included | AC |






