SMEG electric hob SE364ETD bk
€386.24
Smeg Universal SE364ETD, Black, Integrated, 60 cm, Ceramic, Glass-ceramic, 4 zones
- Description
- Additional information
Description
Smeg Universal SE364ETD. Product color: Black, Appliance placement: Built-in, Hob width: 60 cm, Controls: Touch, Control position: Front. Electrical power: 6400 W, AC input voltage: 220-240 V, AC input frequency: 50-60 Hz. Width: 600 mm, Depth: 510 mm, Height: 50 mm
Additional information
| Number of gas burners | 0 zone(s) |
|---|---|
| Number of electric hotplates | 4 zones |
| Type Cooking Zone 1 | Regularly |
| Cooking zone 1 form | Around |
| Position cooking zone 1 | Left front |
| Power source cooking zone 1 | Electric |
| Diameter of cooking zone 1 | 184 mm |
| Power of cooking zone 1 | 1800W |
| Type cooking zone 2 | Regularly |
| Cooking zone 2 form | Around |
| Position cooking zone 2 | Rear right |
| Burner/cooking zone 2 power source | Electric |
| Diameter of cooking zone 2 | 148 mm |
| Power of cooking zone 2 | 1200 W |
| Type cooking zone 3 | Two-zone hob |
| Cooking zone 3 shape | Around |
| Position cooking zone 3 | Rear right |
| Power source cooking zone 2 | Electric |
| Diameter of cooking zone 3 | 214 mm |
| Power cooking zone 3 | 2200W |
| Type cooking zone 4 | Regularly |
| Cooking zone 4 shape | Around |
| Position cooking zone 4 | Front right |
| Power source cooking zone 3 | Electric |
| Diameter cooking zone 4 | 148 mm |
| Power cooking zone 4 | 1200 W |
| Product color | |
| Device placement | Integrated |
| Size of the hob width | 60 cm |
| Hob type | Ceramics |
| Type of surface | |
| Number of hotplates/cooking zones | 4 zones |
| Housing material | |
| Characteristic | Beep when preheating is complete, Buoyancy function, Keep warm function, On/off switch, Overflow protection, Overheating protection, Parental controls, Quick Start, Residual heat indicator, Timer, Ultra-slim profile |
| Number of boosters | 4 |
| Number of power levels | 9 |
| Number of pans / pots used simultaneously | 4 |
| Steering | |
| Control position | Front |
| Number of final cooking timers | 1 |
| Number of minute guards | 1 |
| Connected load (electrical) | 6400 W |
| AC input voltage | |
| AC input frequency | |
| Broad | |
| Depth | |
| Height | |
| Cable length | |
| Manufacturer |






