Showing all 12 results
-
AMD AM4 Ryzen 3 4300G BOX 3.8GHz MAX Boost 4.0GHz 4xCore 4MB 65W AMD Radeon Graphics
AMD Ryzen 4300G, AMD Ryzen™ 3, Socket AM4, 7nm, AMD, 4300G, 3.8GHz
-
AMD AM4 Ryzen 5 5600GT Box 3.6GHz MAX 4.6GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5600GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5600GT, 3.6GHz
-
AMD AM5 Ryzen 5 8500G Box 3.8GHz MAX 5.0GHz 6xCore 12xThreads 22MB 65W
AMD Ryzen 5 8500G, AMD Ryzen™ 5, Socket AM5, 4nm, AMD, 8500G, 3.5GHz
-
AMD AM4 Ryzen 5 5500GT Box 3.6GHz MAX 4.4GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5500GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5500GT, 3.6GHz
-
AMD AM5 Ryzen 5 8400F Box 4.7GHz MAX 6xCore 12xThread 22MB 65W
AMD Ryzen 5 8400F, AMD Ryzen™ 5, Socket AM5, 4 nm, AMD, 8400F, 4.2 GHz
-
AMD AM5 Ryzen 5 8400F Tray 4.7GHz MAX 6xCore 12xThread 22MB 65W
AMD Ryzen 5 8400F, AMD Ryzen™ 5, Socket AM5, 4 nm, AMD, 8400F, 4.2 GHz
-
AMD Ryzen 7 5700G 3.8 GHz AM4 4xCore 16MB 65W with Radeon Graphics with Wraith Stealth Cooler
AMD Ryzen 7 5700G, AMD Ryzen 7, Socket AM4, PC, 7 nm, AMD, 3.8 GHz
-
AMD AM4 Ryzen 7 5700G Tray 3.8GHz MAX 4.6GHz 8xCore 16MB 65W
AMD Ryzen 7 5700G, AMD Ryzen 7, Socket AM4, PC, 7 nm, AMD, 3.8 GHz
-
AMD AM4 Ryzen 5 5600GT Tray 3.6GHz MAX 4.6GHz 6xCore 12xThreads 19MB 65W
AMD Ryzen 5 5600GT, AMD Ryzen™ 5, Socket AM4, 7nm, AMD, 5600GT, 3.6GHz
-
AMD AM5 Ryzen 5 8600G Box 3.8GHz MAX 5.0GHz 6xCore 12xThreads 22MB 65W
AMD Ryzen 5 8600G, AMD Ryzen™ 5, Socket AM5, 4nm, AMD, 8600G, 4.3GHz
-
AMD AM5 Ryzen 7 8700F Box 5GHz MAX 8xCore 16xThread 24MB 65W
AMD Ryzen 7 8700F, AMD Ryzen™ 7, Socket AM5, 4 nm, AMD, 8700F, 4.1 GHz
-
AMD AM5 Ryzen 7 8700G Box 3.8GHz MAX 5.1GHz 8xCore 16xThreads 24MB 65W
AMD Ryzen 7 8700G, AMD Ryzen™ 7, Socket AM5, 4nm, AMD, 8700G, 4.2GHz