Shop By Category
CAPTIVA Advanced Gaming R92-769, 3.4GHz, AMD Ryzen™ 7, 5700X, 32GB, 1TB, Windows 11 Home
CAPTIVA Highend Gaming I88-942, 3.9GHz, Intel Core Ultra 7, 265KF, 32GB, 1TB, Windows 11 Home
CAPTIVA Highend Gaming I89-020, 3.2 GHz, Intel® Core™ i9, i9-14900KF, 64 GB, 2 TB, Windows 11 Home
CAPTIVA Power Starter I94-236, 2.5 GHz, Intel® Core™ i5, i5-14400, 32 GB, 1 TB, Windows 11 Home
CAPTIVA Workstation I72-660, 3.6GHz, Intel® Core™ i7, i7-12700K, 32GB, 1TB, Windows 11 Pro
CAPTIVA Highend Gaming I90-064, 3.2 GHz, Intel® Core™ i9, i9-14900KF, 64 GB, 2 TB, Windows 11 Home
CAPTIVA Workstation I83-412, 3.4GHz, Intel® Core™ i7, i7-14700K, 32GB, 1TB, Windows 11 Pro
CAPTIVA Advanced Gaming I80-574, 2.5GHz, Intel® Core™ i5, i5-14400, 16GB, 500GB, Windows 11 Home
CAPTIVA Power Starter I72-162, 2.5 GHz, Intel® Core™ i5, 16 GB, 1 TB, DVD-RW, Windows 11 Home
CAPTIVA Power Starter I80-375, 2.5GHz, Intel® Core™ i5, i5-14400, 64GB, 2TB, DVD-RW
CAPTIVA Power Starter I80-395, 2.1GHz, Intel® Core™ i7, 64GB, 2TB, DVD-RW, Windows 11 Home
Axis S2216 Mk II, 16 channels, 7680 x 4320 pixels, 1080p, 16000 MB, DDR5, 256 Mbit/s
Axis S2224 Mk II, 24 channels, 7680 x 4320 pixels, 48 channels, 7680 x 4320, 3840 x 2160, 1920 x 1080, 1280 x 720, 16000 MB, DDR5
CAPTIVA Highend Gaming I80-857, 2GHz, Intel® Core™ i9, i9-14900, 32GB, DDR4-SDRAM, 2TB
KitchenAid Artisan 5KSM175PS, Stand Mixer, Red, Whisk, Knead, Mix, 1.45 m, 4.8 l, EMPIRE RED